PRODUCT CENTER
特色產(chǎn)品當(dāng)前位置:首頁 > 特色產(chǎn)品

美國AAT Bioquest Inc.(前身是ABD Bioquest,Inc.)是一家為從事生命科學(xué)研究、診斷研發(fā)及藥物開發(fā)的科學(xué)家研發(fā)、生產(chǎn)和銷售生物分析研究試劑和試劑盒的公司。公司致力于光譜學(xué)檢測領(lǐng)域,包括吸收(顏色),熒光和發(fā)光技術(shù)。AAT Bioquest的產(chǎn)品幫助全世界的科學(xué)家和生物醫(yī)藥研究者更好的了解生物化學(xué),免疫學(xué),細(xì)胞生物學(xué)和分子生物學(xué)等領(lǐng)域。AAT Bioquest會不斷介紹新產(chǎn)品,快速的豐富各個領(lǐng)域的產(chǎn)品。
| 貨號 | 廠家 | 產(chǎn)品名稱 | 規(guī)格 | 2022.2報價 |
| 16404 | AAT Bioquest | XFD594 goat anti-rabbit IgG (H+L) *Cross Adsorbed, XFD594 Same Structure to Alexa Fluor? 594* | 1mg | 2332 |
| 16440 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16444 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16448 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16452 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16456 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16457 | AAT Bioquest | iFluor? 546 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16460 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16462 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16468 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16470 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16478 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16482 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16486 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16494 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16506 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16507 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) | 200ug | 1210 |
| 16518 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) | 100ug | 4686 |
| 16519 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) | 100ug | 4686 |
| 16520 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16524 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16528 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16532 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16536 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16537 | AAT Bioquest | iFluor? 546 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16540 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16541 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16548 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16558 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16562 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16566 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16574 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16586 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16587 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16598 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
| 16599 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
| 16600 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16604 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16608 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16612 | AAT Bioquest | iFluor? 514 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16616 | AAT Bioquest | iFluor? 532 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16618 | AAT Bioquest | iFluor? 546 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16620 | AAT Bioquest | iFluor? 555 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16622 | AAT Bioquest | iFluor? 568 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16628 | AAT Bioquest | iFluor? 594 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16638 | AAT Bioquest | iFluor? 633 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16642 | AAT Bioquest | iFluor? 647 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16646 | AAT Bioquest | iFluor? 680 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16652 | AAT Bioquest | iFluor? 700 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16660 | AAT Bioquest | iFluor? 750 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16661 | AAT Bioquest | iFluor? 790 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
| 16668 | AAT Bioquest | trFluor? Eu goat anti-rabbit IgG (H+L) | 100ug | 4686 |
| 16669 | AAT Bioquest | trFluor? Tb goat anti-rabbit IgG (H+L) | 100ug | 4686 |
| 16670 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16674 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16678 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16682 | AAT Bioquest | iFluor? 514 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16686 | AAT Bioquest | iFluor? 532 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16688 | AAT Bioquest | iFluor? 546 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16690 | AAT Bioquest | iFluor? 555 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16692 | AAT Bioquest | iFluor? 568 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16698 | AAT Bioquest | iFluor? 594 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16704 | AAT Bioquest | iFluor? 633 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16710 | AAT Bioquest | iFluor? 647 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16712 | AAT Bioquest | iFluor? 680 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16714 | AAT Bioquest | iFluor? 700 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16720 | AAT Bioquest | iFluor? 750 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16721 | AAT Bioquest | iFluor? 790 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
| 16725 | AAT Bioquest | trFluor? Eu goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
| 16726 | AAT Bioquest | trFluor? Tb goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
| 16728 | AAT Bioquest | HRP-labeled goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16729 | AAT Bioquest | Biotinylated goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16730 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16731 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16735 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16736 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16737 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16739 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16741 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16743 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16744 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16745 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16746 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16748 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16750 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) | 1mg | 2332 |
| 16755 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) | 1mg | 30800 |
| 16756 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) | 1mg | 30800 |
| 16770 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16771 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16773 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16774 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16775 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16776 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16777 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16780 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16782 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16783 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16784 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16785 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16788 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16790 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16791 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 46552 |
| 16792 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 46552 |
| 16793 | AAT Bioquest | HRP-labeled goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16794 | AAT Bioquest | Biotinylated goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16795 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16796 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16800 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16801 | AAT Bioquest | iFluor? 514 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16802 | AAT Bioquest | iFluor? 532 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16803 | AAT Bioquest | iFluor? 555 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16804 | AAT Bioquest | iFluor? 568 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16806 | AAT Bioquest | iFluor? 594 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16808 | AAT Bioquest | iFluor? 633 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16809 | AAT Bioquest | iFluor? 647 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16810 | AAT Bioquest | iFluor? 680 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16811 | AAT Bioquest | iFluor? 700 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16813 | AAT Bioquest | iFluor? 750 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16815 | AAT Bioquest | iFluor? 790 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
| 16820 | AAT Bioquest | trFluor? Eu goat anti-rabbit IgG (H+L) | 1mg | 30800 |
| 16821 | AAT Bioquest | trFluor? Tb goat anti-rabbit IgG (H+L) | 1mg | 30800 |
| 16825 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16826 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
| 16828 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
* 僅供科研使用,不得用于醫(yī)療.
作為一家具有高端的技術(shù)實力、先進(jìn)的經(jīng)營管理水平和完善的市場銷售體系的生物高科技企業(yè),總部位于武漢光谷高新技術(shù)開發(fā)區(qū),服務(wù)面向全國。艾美捷科技是集進(jìn)口試劑、實驗室耗材銷售、技術(shù)服務(wù)與合約開發(fā)為一體的專業(yè)化高科技公司,為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品、整合的解決方案,及優(yōu)質(zhì)的物流服務(wù)。
艾美捷科技與國內(nèi)外優(yōu)秀的生物試劑供應(yīng)商優(yōu)保持著密切的合作關(guān)系,目前已成為眾多國際知名品牌的中國總代理或一級代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短時間內(nèi)為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品及物流服務(wù)。

微信掃碼在線客服