日韩免费视频中文在线观看-国产成人在线视频一区二区三区-天天做天天爱天天大爽-欧美α片无限看在线观看免费-日本肥熟老熟妇15p-日本中文字幕三级在线视频-成人不卡视频在线观看-日韩一区二区三区无码人妻视频-青青草绿色视频在线观看

歡迎您訪問武漢艾美捷科技有限公司官方網(wǎng)站!
站點地圖 服務(wù)熱線:400-6800-868
  • 產(chǎn)品
  • 文章

PRODUCT CENTER

特色產(chǎn)品

當(dāng)前位置:首頁 > 特色產(chǎn)品

Agrisera-暢銷品-2022年1月報價表

發(fā)布者:艾美捷科技    發(fā)布時間:2022-05-20     
分享到:

Agrisera官網(wǎng)

Agrisera 公司成立于1980年,位于瑞典,以專注于研發(fā)高品質(zhì)稀有單克隆及多克隆抗體而在業(yè)界有較高知名度。其抗體主要涉及植物蛋白,Agrisera公司是植物抗體品牌的領(lǐng)航者。Agrisera公司提供1000種用于植物和藻類細(xì)胞生物學(xué)研究的一抗,2000多種二抗。Agrisera公司提供的抗體分兩大類:植物及藻類的抗體,以及細(xì)菌、真菌、昆蟲、魚等動物類抗體。針對植物蛋白質(zhì)的保守氨基酸序列,Agirsera還獨家開發(fā)了數(shù)十種通用抗體(global antibodies),這類抗體幾乎可以與所有的高等植物及藻類產(chǎn)生免疫反應(yīng),可為研究人員提供極為方便的選擇。

 

Agrisera 公司提供的植物領(lǐng)域的抗體涵蓋擬南芥、萊茵衣藻、藍(lán)藻、松柏類、硅藻、大豆、大麥、蒺藜苜蓿、煙草、稻、菜豆、小立碗蘚、楊樹、豌豆、番茄、馬鈴薯、菠菜、小麥、玉米、葡萄等多個物種,此外還有水生生物類(藻類、魚)抗體,細(xì)菌、昆蟲、真菌抗體。

貨號名稱規(guī)格2022.1目錄價
AS00 001FVIIa | Coagulation factor VIIa (50 ?g)50ug4905.6
AS00 001-500FVIIa | Coagulation factor VIIa (500 ?g)500ug29702.4
AS01 001ClpC | Chloroplastic form of HSP100100ul5997.6
AS01 002Lhcb3 | LHCII type III chlorophyll a/b-binding protein0.5mg5997.6
AS01 003Lhcb2 | LHCII type II chlorophyll a/b-binding protein50ug4905.6
AS01 004Lhcb1 | LHCII type I chlorophyll a/b-binding protein50ug4905.6
AS01 005Lhca1 | PSI type I chlorophyll a/b-binding protein0.5mg6048
AS01 006Lhca2 | PSI type II chloropyll a/b-binding protein0.5mg5997.6
AS01 007Lhca3 | PSI type III chlorophyll a/b-binding protein0.5mg5997.6
AS01 008Lhca4 | PSI type IV chlorophyll a/b-binding protein0.5mg5997.6
AS01 009Lhcb5 | CP26 chlorophyll a/b-binding protein of plant PSII50ul5997.6
AS01 010Lhcb6 | CP24 chlorphyll a/b-binding protein of plant PSII50ul4905.6
AS01 011 CHLAMYsetSet of 4 Chlamydomonas anti-Lhc antibodies1kit21268.8
AS01 011setSet of 10 plant anti-Lhca and anti-Lhcb antibodies1kit31516.8
AS01 012DS5a | Drosophila 26S proteasome subunit Rpn1050ul4905.6
AS01 014AMBP | Alpha-1-microglobulin200ul5997.6
AS01 015A1AGP | Alpha-1-acid glycoprotein200ul5997.6
AS01 016PsbA | D1 protein of PSII, C-terminal (chicken)100ul6501.6
AS01 016SPsbA | D1 protein of PSII positive control/quantitation standard100ul3141.6
AS01 017RbcL | Rubisco large subunit, form I (chicken)50ul6400.8
AS01 017SRbcL | Rubisco positive control/quantitation standard100ul3141.6
AS01 018GlnA | Glutamine synthetase50ul4905.6
AS01 019S5a | human 26S proteasome subunit100ul5997.6
AS01 020Helicobacter pylori200ul5997.6
AS01 021ANifH | Nitrogenase iron protein200ug6888
AS02 023BSA | Bovine serum albumin50ul6888
AS03 027Chicken IgY | pre-immune IgY (50 mg)50mg2604
AS03 029SCGB2A2 | Mammaglobin-A100ug6888
AS03 029SSCGB2A2 | Mammaglobin-A, Blocking peptide for anti-mammaglobin antibodies100ug3276
AS03 030AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (chicken antibodies)100ul6400.8
AS03 030SAtpB | Positive control/quantitation standard100ul3141.6
AS03 031mPGES-1 glutathione dependent prostaglandin E synthase50ul4905.6
AS03 031-1mlmPGES-1 glutathione dependent prostaglandin E synthase (1ml)1ml55675.2
AS03 031SmPGES-1 glutathione dependent prostaglandin E synthase protein | positive control50ul3276
AS03 032PsbS | 22 kDa Lhc-like PSII protein (chicken)100ul6400.8
AS03 035ASPS | Sucrose phosphate synthase, global50ug4905.6
AS03 035-ALPSPS | Sucrose phosphate synthase, global, ALP-conjugated (40 ?g)40ug7526.4
AS03 035-HRPSPS | Sucrose phosphate synthase, global, HRP-conjugated (40 ?g)40ug7526.4
AS03 036Elip2 | Early light inducible protein 2200ul4905.6
AS03 037RbcL | Rubisco large subunit, form I (rabbit)50ul4905.6
AS03 037ARbcL | Rubisco large subunit, form I (affinity purified)50ug4905.6
AS03 037-ALPRbcL | Rubisco large subunit, form I, ALP-conjugated (40 ?g)40ug7526.4
AS03 037BRbcL | Rubisco large subunit, form I, Biotin conjugated (40 ?g)40ug7526.4
AS03 037-HRPRbcL | Rubisco large subunit, form I, HRP-conjugated (40 ?g)40ug7526.4
AS04 038PsbB | CP47 protein of PSII50ul4603.2
AS04 039AMBP | Bikunin200ul7509.6
AS04 040AMBP | Bikunin (mice)200ul7509.6
AS04 041THP | Allopregnanolone100ul6888
AS04 041STHP | Allopregnanolone steroid standard10mg4435.2
AS04 042PPsaC | PSI-C core subunit of photosystem I (PsaC antibody + PsaC protein positive control )1kit6501.6
AS04 042SPsaC | PSI positive control/quantitation standard100ul4435.2
AS04 043cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)50ul4905.6
AS04 045Lhcb4 | CP29 chlorophyll a/b binding protein of plant PSII0,5mg6048
AS04 047PsaE | PSI-E subunit of photosystem I (monocot)100ul5997.6
AS04 049PsaK | PSI-K subunit of photosystem I100ul5997.6
AS04 050PsaO | PSI-O subunit of photosystem I100ul5997.6
AS04 051setPhotosynthesis Tool Kit - quantitation1kit15758.4
AS04 052COXII | Cytochrome oxidase subunit II (plant)100ul6400.8
AS04 053ACOXII | Plant Cytochrome oxidase subunit II (affinity purified)50ug4905.6
AS04 053A-200COXII | Cytochrome oxidase subunit II (200 ?g)200ug12448.8
AS04 054AOX1/2 | Plant alternative oxidase 1 and 250ul4905.6
AS04 055GPX | Glutathione peroxidase (chloroplastic)100ul6400.8
AS05 056ExoS | Exoenzyme S100ul6888
AS05 057Yersinia pseudotuberculosis200ul6400.8
AS05 059PsbR | 10 kDa protein of PSII100ul6400.8
AS05 060PsbW | Small subunit W of PSII100ul6400.8
AS05 061HSP70 | salmonid heat shock protein 70100ul6400.8
AS05 061AHSP70 | Salmonid heat shock protein 70, Affinity purified200ug6888
AS05 062HSC70 | salmon heat shock cognate protein 70100ul6400.8
AS05 063HSP90 | Heat shock protein 90100ul6199.2
AS05 065RER | Estrogen receptor100ug6888
AS05 066PsbX | small subunit X of PSII200ul4905.6
AS05 067POR | Protochlorophilide oxidoreductase50ul4905.6
AS05 067-10POR | Protochlorophilide oxidoreductase (10 ?l)10ul2772
AS05 068GDH1 | Glutamate dehydrogenase 1100ul6400.8
AS05 070setEducational antibody kit - photosynthesis1kit23654.4
AS05 071AtpH | ATP synthase subunit c (chloroplastic)200ul4905.6
AS05 073CAH3 | Carbonic anhydrase100ul6400.8
AS05 074GDC-H | H protein of glycine decarboxylase complex (GDC)200ug5846.4
AS05 075SHMT | Serine hydroxymethyltransferase0,5mg6400.8
AS05 077NCAM 2 | Neural cell adhesion molecule 2100ug8601.6
AS05 078MYST4 | histone acetyltransferase KAT6B100ug7509.6
AS05 079STC-1 | stanniocalcin-1100ul6888
AS05 081CPX2 | Coproporphyrinogen III oxidase, isoform 2100ul6400.8
AS05 082Lhca5 | PSI type V chlorophyll a/b-binding protein1mg5997.6
AS05 083HSP70/HSC70 | Heat shock protein 70/Heat shock cognate protein 70 (serum)100ul6182.4
AS05 083AHSP70/HSC70 | Heat shock protein 70/Heat shock cognate protein 70, Affinity purified50ug4905.6
AS05 084PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)50ul4905.6
AS05 084APsbA | D1 protein of PSII, C-terminal (affinity purified)50ug4905.6
AS05 084A-ALPPsbA | D1 protein of PSII, C-terminal, ALP-conjugated (40 ?g)40ug7526.4
AS05 084A-FITCPsbA | D1 protein of PSII, C-terminal, FITC conjugated40ug6585.6
AS05 084A-HRPPsbA | D1 protein of PSII, C-terminal, HRP-conjugated (40 ?g)40ug7173.6
AS05 085AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit antibodies)50ul4905.6
AS05 085-10AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit) (10 ?l)10ul2671.2
AS05 086UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)50ul4905.6
AS05 087GnRHa | gonadotropin-releasing hormone agonist (200 ?l)200ul6888
AS05 087-20GnRHa | gonadotropin-releasing hormone agonist (20 ?l)20ul2772
AS05 088GnRHa | gonadotropin-releasing hormone agonist200ul6888
AS05 090Lci5 | low carbon dioxide induced protein number 5100ul6400.8
AS05 092PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)100ul6400.8
AS05 093PrxQ | Peroxiredoxin, thioredoxin reductase200ul4905.6
AS05 094AFtsH6 | ATP-dependent zinc metalloprotease FtsH6 (chloroplastic)2x100ug6400.8
AS05 095STC-1 | stanniocalcin-1100ul6888
AS05 096TOP2 | DNA topoisomerase II200ul4905.6
AS06 101KLK14 | Kallikrein 14100ug6888
AS06 102KLK5 | Kallikrein 5200ul6400.8
AS06 103rpro-KLK5 | pro-Kallikrein 5200ul6400.8
AS06 104PsaF | PSI-F subunit of photosystem I (plant)50ul4905.6
AS06 105PsaH | PSI-H subunit of photosystem I (plants)200ul4905.6
AS06 108PsaL | PSI-L subunit of photosystem I200ul4905.6
AS06 109PsaN | PSI-N subunit of photosystem I200ug4905.6
AS06 111CP43' | IsiA homolog of plant CP43200ug4905.6
AS06 112PsbE | Alfa subunit of Cytochrome b559 of PSII50ul4905.6
AS06 113PsbF | beta subunit of Cytochrome b559 of PSII200ul4905.6
AS06 114PsbY | Small subunit Y of PSII200ul4905.6
AS06 115PsbZ | ycf9 protein of PSII200ul4905.6
AS06 116PGL35 | Plastoglobulin 35; FIB1a; FBN1a200ul4905.6
AS06 117Lhcb4 | CP29 (Lhcb4) homolog, Chlamydomonas100ul5997.6
AS06 118Pre-apoplastocyanin200ul4905.6
AS06 119Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal)50ul6400.8
AS06 120FOX1 | plasma membrane ferroxidase FLP1200ul4905.6
AS06 121FDX1 | Ferredoxin50ul4905.6
AS06 122CRD1 | Cyanobacterial homolog of plant CHL27 cyclase50ul4905.6
AS06 123CPX1 | coproporphyrinogen III oxidase, isoform 1100ul6400.8
AS06 125FeSOD | Chloroplastic Fe-dependent superoxide dismutase50ul4905.6
AS06 126Fer1 | Ferritin 1 (pre-apoferritin)200ul4905.6
AS06 127VTG | Sole vitellogenin200ul6400.8
AS06 128LOX | Lipoxygenase50ul4905.6
AS06 128ALOX | Lipoxygenase (Affinity purified)50ug5174.4
AS06 130FtsH9 | ATP-dependent zinc metalloprotease FtsH9 (chloroplastic)2x200ug6400.8
AS06 136HYL1 | Hyponastic leave phenotype ds-RNA binding protein50ul4905.6

* 僅供科研使用,不得用于醫(yī)療.

 

作為一家具有高端的技術(shù)實力、先進(jìn)的經(jīng)營管理水平和完善的市場銷售體系的生物高科技企業(yè),總部位于武漢光谷高新技術(shù)開發(fā)區(qū),服務(wù)面向全國。艾美捷科技是集進(jìn)口試劑、實驗室耗材銷售、技術(shù)服務(wù)與合約開發(fā)為一體的專業(yè)化高科技公司,為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品、整合的解決方案,及優(yōu)質(zhì)的物流服務(wù)。

 

艾美捷科技與國內(nèi)外優(yōu)秀的生物試劑供應(yīng)商優(yōu)保持著密切的合作關(guān)系,目前已成為眾多國際知名品牌的中國總代理或一級代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短時間內(nèi)為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品及物流服務(wù)。

agrisera艾美捷中國代理

產(chǎn)品中心分類
  • 高品質(zhì)保障 成熟的生產(chǎn)研發(fā)技術(shù)
  • 高性價比 價宜質(zhì)優(yōu),性價比高
  • 高效省心 從購買到使用,放心無憂
  • 安全運輸 完善的保護(hù)措施安全運輸

微信掃碼在線客服

微信咨詢

全國免費技術(shù)支持

400-6800-868

在線客服