PRODUCT CENTER
特色產(chǎn)品當(dāng)前位置:首頁(yè) > 特色產(chǎn)品

BioVendor是歐洲的一家生物醫(yī)藥科技公司, 總部位于捷克共和國(guó)布爾諾,專(zhuān)注于為分子和細(xì)胞學(xué)實(shí)驗(yàn)室提供體外研究產(chǎn)品,主要產(chǎn)品有重組蛋白、抗體和ELISA試劑盒。產(chǎn)品主要應(yīng)用領(lǐng)域包括:能量代謝和體重調(diào)節(jié)、骨代謝、心血管疾病和腎病、感染和發(fā)炎、鐵代謝研究、肌肉生長(zhǎng)調(diào)控、神經(jīng)組織損傷標(biāo)志物、腫瘤學(xué)、胰腺調(diào)節(jié)分子、分泌型磷脂酶A2等。目前,BioVendor已先后獲得ISO 9001,ISO 13485,ISO 14001,CE認(rèn)證。確保了所有產(chǎn)品的研發(fā)與生產(chǎn)過(guò)程均符合國(guó)際質(zhì)量控制標(biāo)準(zhǔn)以及環(huán)境管理標(biāo)準(zhǔn)的要求。

| 貨號(hào) | 產(chǎn)品名稱(chēng) | 規(guī)格 | 2022年報(bào)價(jià) |
| RIS021R | 1,25(OH)2 Vitamin D Total ELISA | 96wells(1kit) | 10440 |
| RTC010R | 17-OH-Progesterone free in saliva ELISA | 96wells(1kit) | 7296 |
| RCD021R | 17α-Hydroxyprogesterone ELISA | 96wells(1kit) | 6720 |
| R21E/96R | 21-Hydroxylase (21-OH) Autoantibody ELISA | 96wells(1kit) | 12480 |
| RIS020R | 25OH Vitamin D Total ELISA | 96wells(1kit) | 7680 |
| RCD007R | 5α-Androstane-3α,17β-diol Glucuronide ELISA | 96wells(1kit) | 7080 |
| RAG006R | ACE2 Human ELISA | 96wells(1kit) | 11520 |
| RACE/96R | Acetylcholine Receptor Autoantibody Human ELISA | 96wells(1kit) | 14592 |
| RA19007R | 【干冰】AcSDKP ELISA | 96wells(1kit) | 12240 |
| RD191036200R | Adipocyte FABP (FABP4) Human ELISA | 96wells(1kit) | 8342.6 |
| RD195023100 | Adiponectin Human ELISA (Competitive) | 96wells(1kit) | 6807.4 |
| RD191023100 | Adiponectin Human ELISA, High Sensitivity (Sandwich) | 96wells(1kit) | 6807.4 |
| RD293023100R | Adiponectin Mouse ELISA | 96wells(1kit) | 6039.8 |
| RD194428100R | Afamin Human ELISA | 96wells(1kit) | 詢(xún)價(jià) |
| RIS001R | Aggrecan (PG) Human ELISA | 96wells(1kit) | 9600 |
| RIS0018R | Alpha-Fetoprotein Human ELISA | 96wells(1kit) | 8880 |
| RTC011R | Androstenedione free in saliva ELISA | 96wells(1kit) | 7296 |
| RAG011R | Angiopoietin-Like Protein 3 Mouse/Rat ELISA | 96wells(1kit) | 10680 |
| RAG001R | Angiopoietin-Like Protein 6 Human ELISA | 96wells(1kit) | 11880 |
| RA05880R | 【干冰】Angiotensin II Human/Rat ELISA | 96wells(1kit) | 10680 |
| RAF001R | Annexin V Human ELISA | 96wells(1kit) | 9600 |
| RD199145100R | Anti-IgA isotype IgG Human ELISA | 96wells(1kit) | 9130.4 |
| RAQP4/96/2R | Aquaporin-4 Autoantibody Human ELISA | 96wells(1kit) | 14832 |
| RA19002R | 【干冰】Atriopeptin Rat ELISA | 96wells(1kit) | 9720 |
| RAF005R | Bcl-2 Human ELISA | 96wells(1kit) | 9600 |
| RCD003R | Beta2-Microglobulin Human ELISA | 96wells(1kit) | 7080 |
| RIS0019R | Calcitonin (CT) Human ELISA, High Sensitivity | 96wells(1kit) | 8664 |
| RTC700R | Canine TSH Control Set | 1set | 1848 |
| RD194080200 | Cartilage Oligomeric Matrix Protein Human ELISA | 96wells(1kit) | 7575 |
| RAF006R | Caspase-8/FLICE Human ELISA | 96wells(1kit) | 9600 |
| RAF007R | Caspase-9 Human ELISA | 96wells(1kit) | 9600 |
| RAF008R | Cathepsin L Human ELISA | 96wells(1kit) | 9600 |
| RA19024R | CGRP Affinity Sorbent | 1ml | 6000 |
| RD191022200 | Club Cell Protein (CC16) Human ELISA | 96wells(1kit) | 8342.6 |
| RD194034200R | Clusterin Human ELISA | 96wells(1kit) | 7575 |
| RD191035200R | Connective Tissue Growth Factor Human ELISA | 96wells(1kit) | 7575 |
| RD192234200R | Corticosteroid-Binding Globulin Human ELISA | 96wells(1kit) | 8342.6 |
| RTC002R | Corticosterone Mouse/Rat ELISA | 96wells(1kit) | 9192 |
| RCD005R | Cortisol (Saliva) Human ELISA | 96wells(1kit) | 6960 |
| RIS005R | C-Peptide Human ELISA | 96wells(1kit) | 8520 |
| RAF009R | Cu/Zn Superoxide Dismutase Human ELISA | 96wells(1kit) | 9600 |
| RD191009100 | Cystatin C Human ELISA | 96wells(1kit) | 5878.2 |
| RD291009200R | Cystatin C Mouse ELISA | 96wells(1kit) | 6807.4 |
| RD391009200R | Cystatin C Rat ELISA | 96wells(1kit) | 詢(xún)價(jià) |
| RAF010R | Cytochrome c Human ELISA | 96wells(1kit) | 9600 |
| RTC012R | DHEA free in saliva ELISA | 96wells(1kit) | 7296 |
| RA19023R | 【干冰】DHN-MA Lipid Peroxidation Enzyme ELISA | 96wells(1kit) | 10200 |
| RCD009R | Dihydrotestosterone ELISA | 96wells(1kit) | 6480 |
| RAF011R | Dipeptidyl Peptidase IV (CD26) Human ELISA | 96wells(1kit) | 9600 |
| RAF012R | Eotaxin Mouse ELISA | 96wells(1kit) | 9600 |
| RD191369200R | Epididymis Protein 4 (HE4) Human ELISA | 96wells(1kit) | 7575 |
| RAF013R | Erythropoietin Human ELISA | 96wells(1kit) | 9600 |
| RCD011R | Estradiol ELISA | 96wells(1kit) | 6600 |
| RTC013R | Estradiol free in saliva ELISA | 96wells(1kit) | 7296 |
| RTC009R | Estradiol Rat ELISA | 96wells(1kit) | 9192 |
| RCD010R | Estrone ELISA | 96wells(1kit) | 6840 |
| RIS023R | Extraction Cartridges for 1,25(OH)2 Vitamin D Total ELISA | 1each | 5400 |
| RIS024R | Extraction kit for 1,25(OH)2 Vitamin D Total ELISA | 2x48tests | 8160 |
| RD191037100 | Fetuin-A (AHSG) Human ELISA | 96wells(1kit) | 6807.4 |
| RD191107200R | Fibroblast Growth Factor 19 Human ELISA | 96wells(1kit) | 6807.4 |
| RD191108200R | Fibroblast Growth Factor 21 Human ELISA | 96wells(1kit) | 8342.6 |
| RD291108200R | Fibroblast Growth Factor 21 Mouse/Rat ELISA | 96wells(1kit) | 6807.4 |
| RAF014R | Fibronectin Human ELISA | 96wells(1kit) | 9600 |
| RIS009R | Free Estriol Human ELISA | 96wells(1kit) | 6912 |
| RGDE/96R | GAD Autoantibody Human ELISA | 96wells(1kit) | 10800 |
| RAF015R | Galectin-3 Human ELISA | 96wells(1kit) | 9600 |
| RA494062500R | 【干冰】Ghrelin Acylated Canine Easy Sampling ELISA | 96wells(1kit) | 10800 |
| RA194062500R | 【干冰】Ghrelin Acylated Human Easy Sampling ELISA | 96wells(1kit) | 10800 |
| RA194062400-384R | 【干冰】Ghrelin Acylated Human ELISA | 384wells(1kit) | 23112 |
| RA194062400R | 【干冰】Ghrelin Acylated Human Express ELISA | 96wells(1kit) | 10440 |
| RA394062500R | 【干冰】Ghrelin Acylated Mouse/Rat Easy Sampling ELISA | 96wells(1kit) | 10800 |
| RA394062400R | 【干冰】Ghrelin Acylated Mouse/Rat Express ELISA | 96wells(1kit) | 10440 |
| RA594062400R | 【干冰】Ghrelin Acylated Porcine ELISA | 96wells(1kit) | 10800 |
| RA494063500R | 【干冰】Ghrelin Unacylated Canine Easy Sampling ELISA | 96wells(1kit) | 10800 |
| RA194063500R | 【干冰】Ghrelin Unacylated Human Easy Sampling ELISA | 96wells(1kit) | 10800 |
| RA194063400R | 【干冰】Ghrelin Unacylated Human Express ELISA | 96wells(1kit) | 10440 |
| RA394063400R | 【干冰】Ghrelin Unacylated Mouse/Rat Express ELISA | 96wells(1kit) | 10440 |
| RA594063400R | 【干冰】Ghrelin Unacylated Porcine ELISA | 96wells(1kit) | 10800 |
| RD192072200R | Glial Fibrillary Acidic Protein Human ELISA (GFAP) | 96wells(1kit) | 9090 |
| RAG012R | Glutathione Peroxidase 1 Human ELISA | 96wells(1kit) | 11280 |
| RAF016R | GM-CSF Human ELISA | 96wells(1kit) | 9600 |
| RAF017R | GM-CSF Mouse ELISA | 96wells(1kit) | 9600 |
| RAF019R | Granzyme B Human ELISA | 96wells(1kit) | 9600 |
| RCD017R | Growth Hormone Human ELISA | 96wells(1kit) | 6480 |
| RD194017200R | HGF Human ELISA | 96wells(1kit) | 8322.4 |
| RA19008R | 【干冰】Histamine ELISA | 96wells(1kit) | 11040 |
| RHK382R | Human (fecal) Calprotectin ELISA | 96wells(1kit) | 12840 |
| RHK379-01R | Human (serum) Calprotectin ELISA | 96wells(1kit) | 12840 |
| RHK379-02R | Human (serum) Calprotectin ELISA | 2x96wells(2kit) | 18240 |
| R2GI/96R | Human 2 Screen Islet Cell Autoantibody Human ELISA | 96wells(1kit) | 11040 |
| R3ZGI/96R | Human 3 Screen Islet Cell Autoantibody ELISA | 96wells(1kit) | 13080 |
| RIG018R | Human Amyloid beta (Aggregated) ELISA | 96wells(1kit) | 12480 |
| RIG017R | Human Amyloid beta 42 Ultrasensitive ELISA | 96wells(1kit) | 15072 |
| RIG019R | Human Amyloid Precursor Protein ELISA | 96wells(1kit) | 12480 |
| RAG029R | Human ANGPTL3 ELISA | 96wells(1kit) | 11520 |
| RAF003R | Human Anti-IFN-alpha ELISA | 96wells(1kit) | 9600 |
| RAG023R | Human APRIL ELISA | 96wells(1kit) | 11880 |
| RHK386-01R | Human Arginase Liver Type ELISA (version2) | 96wells(1kit) | 14400 |
| RHK386-02R | Human Arginase Liver Type ELISA (version2) | 2x96wells(2kit) | 20880 |
| RHK314-01R | Human Bactericidal Permeability-increasing Protein (BPI) ELISA | 96wells(1kit) | 12120 |
| RHK314-02R | Human Bactericidal Permeability-increasing Protein (BPI) ELISA | 2x96wells(2kit) | 17160 |
| RAG024R | Human BAFF Soluble (Hypersensitive) ELISA | 96wells(1kit) | 11520 |
| RA19021R | 【干冰】Human CGRP ELISA | 96wells(1kit) | 10680 |
| RHK391-01R | Human Eosinophil-derived Neurotoxin ELISA | 96wells(1kit) | 12120 |
| RHK391-02R | Human Eosinophil-derived Neurotoxin ELISA | 2x96wells(2kit) | 17160 |
| RAG027R | Human Fibrinogen-like Protein 1 ELISA | 96wells(1kit) | 11880 |
| RAG028R | Human Glutathione Peroxidase 3 ELISA | 96wells(1kit) | 11400 |
| RMEE024R | Human Growth Hormone Binding Protein (GHBP) ELISA | 96wells(1kit) | 9264 |
| RHK402R | Human Heart FABP (FABP3) ELISA | 2x96wells(2kit) | 18240 |
| RHK401R | Human Heart FABP (FABP3) ELISA | 96wells(1kit) | 12840 |
| RAG026R | Human Interleukin-36 alpha ELISA | 96wells(1kit) | 11880 |
| RAG022R | Human Interleukin-36 gamma ELISA | 96wells(1kit) | 12600 |
| RHK329-01R | Human Lactoferrin ELISA | 96wells(1kit) | 12840 |
| RHK329-02R | Human Lactoferrin ELISA | 2x96wells(2kit) | 18240 |
| RHK404-01R | Human Liver FABP (FABP1) ELISA | 96wells(1kit) | 12840 |
| RHK404-02R | Human Liver FABP (FABP1) ELISA | 2x96wells(2kit) | 18240 |
| RHK323-01R | Human Mannose Binding Lectin ELISA | 96wells(1kit) | 12840 |
| RHK323-02R | Human Mannose Binding Lectin ELISA | 2x96wells(2kit) | 18240 |
| RA19025R | 【干冰】Human Obestatin ELISA | 96wells(1kit) | 10200 |
| RHK320-01R | Human sCD14 ELISA | 96wells(1kit) | 12120 |
| RHK320-02R | Human sCD14 ELISA | 2x96wells(2kit) | 17160 |
| RHK374-01R | Human sCD59 ELISA | 96wells(1kit) | 13680 |
| RHK374-02R | Human sCD59 ELISA | 2x96wells(2kit) | 19920 |
| RHK381-01R | Human Soluble Mannose Receptor ELISA | 96wells(1kit) | 13680 |
| RHK381-02R | Human Soluble Mannose Receptor ELISA | 2x96wells(2kit) | 19920 |
| RIG015R | Human Tau (pS199) ELISA | 96wells(1kit) | 12120 |
| RIG014R | Human Tau (pS396) ELISA | 96wells(1kit) | 13608 |
| RIG020R | Human Tau (pT181) ELISA | 96wells(1kit) | 12120 |
| RIG016R | Human Tau (pT231) ELISA | 96wells(1kit) | 12120 |
| RIG011R | Human Tau (Total) ELISA | 96wells(1kit) | 12480 |
| RIG025R | 【干冰】Human WISP-1 ELISA | 96wells(1kit) | 12120 |
| RD191136200R | Chemerin Human ELISA | 96wells(1kit) | 7575 |
| RCD006R | Chorionic Gonadotropin (hCG) Human ELISA | 96wells(1kit) | 6600 |
| RIAE/96R | IA-2 Autoantibody Human ELISA | 96wells(1kit) | 10800 |
| RAF021R | IFN-gamma Human ELISA | 96wells(1kit) | 9600 |
| RAF022R | IFN-gamma Mouse ELISA | 96wells(1kit) | 9600 |
| RAF023R | IFN-gamma Rat ELISA | 96wells(1kit) | 9600 |
| RAF025R | IFN-omega Human ELISA | 96wells(1kit) | 9600 |
| RD194088100R | Immunoglobulin Free Light Chains Kappa and Lambda Human ELISA | 2x96wells(1kit) | 6807.4 |
| RIS006R | Insulin Human ELISA | 96wells(1kit) | 6600 |
| RAI005R | Insulin Mouse ELISA High Sensitive | 96wells(1kit) | 8784 |
| RAI007R | Insulin Mouse ELISA Ultra Sensitive | 96wells(1kit) | 8784 |
| RAI003R | Insulin Mouse ELISA Wide Range | 96wells(1kit) | 8784 |
| RA19004R | 【干冰】Insulin Mouse/Rat ELISA | 96wells(1kit) | 9600 |
| RA19004-480R | 【干冰】Insulin Mouse/Rat ELISA (5x96 wells) | 5x96wells(1kit) | 23112 |
| RTC018R | Insulin Rat ELISA | 96wells(1kit) | 10992 |
| RAI006R | Insulin Rat Elisa High Sensitive | 96wells(1kit) | 8784 |
| RAI008R | Insulin Rat ELISA Ultra Sensitive | 96wells(1kit) | 8784 |
| RAI004R | Insulin Rat ELISA Wide Range | 96wells(1kit) | 8784 |
| RAF045R | Interleukin-1 alpha Human ELISA | 96wells(1kit) | 9600 |
| RAF046R | Interleukin-1 alpha Mouse ELISA | 96wells(1kit) | 9600 |
| RAF047R | Interleukin-1 alpha Rat ELISA | 96wells(1kit) | 9600 |
* 僅供科研使用,不得用于醫(yī)療.
作為一家具有高端的技術(shù)實(shí)力、先進(jìn)的經(jīng)營(yíng)管理水平和完善的市場(chǎng)銷(xiāo)售體系的生物高科技企業(yè),總部位于武漢光谷高新技術(shù)開(kāi)發(fā)區(qū),服務(wù)面向全國(guó)。艾美捷科技是集進(jìn)口試劑、實(shí)驗(yàn)室耗材銷(xiāo)售、技術(shù)服務(wù)與合約開(kāi)發(fā)為一體的專(zhuān)業(yè)化高科技公司,為用戶(hù)提供專(zhuān)業(yè)的前沿資訊、完備的產(chǎn)品、整合的解決方案,及優(yōu)質(zhì)的物流服務(wù)。為了更好的服務(wù)客戶(hù),公司組建了一支經(jīng)驗(yàn)豐富的研發(fā)團(tuán)隊(duì)-艾美捷生物技術(shù)中心,進(jìn)入研發(fā)生產(chǎn)階段,將更優(yōu)質(zhì)的產(chǎn)品推薦給國(guó)內(nèi)生物領(lǐng)域的同仁們!
艾美捷科技與國(guó)內(nèi)外優(yōu)秀的生物試劑供應(yīng)商優(yōu)保持著密切的合作關(guān)系,目前已成為眾多國(guó)際知名品牌的中國(guó)總代理或一級(jí)代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、Biosensis、Biomatik、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、ImmunoReagents、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短時(shí)間內(nèi)為用戶(hù)提供專(zhuān)業(yè)的前沿資訊、完備的產(chǎn)品及物流服務(wù)。

微信掃碼在線客服