PRODUCT CENTER
特色產(chǎn)品當(dāng)前位置:首頁 > 特色產(chǎn)品

Bangs Lab 染色羧基聚苯乙烯:
生物分子可以共價(jià)固定到羧基功能化的微球上。我們的染色羧基微球浸染了鮮艷的染料,以實(shí)現(xiàn)最佳可視化效果。除非另有說明,它們以5%固體含量(質(zhì)量體積比)的懸浮液形式提供,有四種標(biāo)準(zhǔn)包裝量:0.5克、1.0克、1.5克和5.0克。
查看產(chǎn)品分類系統(tǒng)。
| CAT.# | PRODUCT NAME | SPEC RANGE |
| DCBK001 | Dyed Carboxyl Polystyrene Microspheres,Basic Black-0.20um | 0.190-0.210um |
| DCCB001 | Dyed Carboxyl Polystyrene Microspheres,Cabo Blue-0.20um | 0.190-0.210um |
| DCCR001 | Dyed Carboxyl Polystyrene Microspheres,Crimson Red-0.20um | 0.190-0.210um |
| DCSG001 | Dyed Carboxyl Polystyrene Microspheres,Shamrock Green-0.20um | 0.190-0.210um |
| DCCB002 | Dyed Carboxyl Polystyrene Microspheres,Cabo Blue-0.50um | 0.470-0.530um |
| DCCRO02 | Dyed Carboxyl Polystyrene Microspheres,Crimson Red-0.50um | 0.470-0.530um |
| DCCB004 | Dyed Carboxyl Polystyrene Microspheres,Cabo Blue-1.00um | 0.95-1.05um |
| DCCR004 | Dyed Carboxyl Polystyrene Microspheres,Crimson Red-1.00um | 0.95-1.05um |
| DCSG004 | Dyed Carboxyl Polystyrene Microspheres,Shamrock Green-1.00um | 0.95-1.05um |
| DCTA004 | Dyed Carboxyl Polystyrene Microspheres,Tangerine Orange-1.00um | 0.95-1.05um |
| DCBK005 | Dyed Carboxyl Polystyrene Microspheres,Basic Black-5.00um | 4.80-5.20um |
| DCCB005 | Dyed Carboxyl Polystyrene Microspheres,Cabo Blue-5.00um | 4.80-5.20um |
| DCCR005 | Dyed Carboxyl Polystyrene Microspheres,Crimson Red-5.00um | 4.80-5.20um |
文獻(xiàn)參考:
Terao, Y, Takeshita, K, Nishiyama, Y, Morishita, N, Matsumoto, T, & Morimatsu, F. (2015) Promising Nucleic Acid Lateral Flow Assay Plus PCR for Shiga Toxin–Producing Escherichia coli. Journ of food protection, 78(8), 1560-1568.
Sheng, W, Li, S, Liu, Y, Wang, J, Zhang, Y, & Wang, S. (2017). Visual and rapid lateral flow immunochromatographic assay for enrofloxacin using dyed polymer microspheres and quantum dots. Microchimica Acta, 184(11), 4313-4321.(Dyed Black carboxyl microspheres)
微信掃碼在線客服