PRODUCT CENTER
特色產(chǎn)品當(dāng)前位置:首頁 > 特色產(chǎn)品

Matreya LLC是一家脂質(zhì)生化公司,致力于開發(fā)和制造高質(zhì)量的脂質(zhì)和生物化學(xué)品。Matreya在化學(xué)合成以及天然產(chǎn)物提取和純化方面經(jīng)驗(yàn)豐富,生產(chǎn)出的產(chǎn)品具有最佳純度。 公司生產(chǎn)鞘脂、糖脂、神經(jīng)節(jié)苷脂、神經(jīng)酰胺、脂肪酸和甾醇的綜合系列,是全球提供脂質(zhì)產(chǎn)品最全的供應(yīng)商之一。產(chǎn)品涉及生物化學(xué)、制藥、微生物學(xué)、食品和農(nóng)業(yè)等研究領(lǐng)域。
Matreya產(chǎn)品線包括一系列鞘脂、糖脂、鞘糖脂、脂肪酸和酯、甾醇和維生素E異構(gòu)體(生育酚和生育三烯酚)。專長是生產(chǎn)高純度鞘氨醇、神經(jīng)酰胺、硫酸酯、神經(jīng)節(jié)苷脂、酶抑制劑、生育酚和生育三烯酚。
| 貨號(hào) | 廠家 | 產(chǎn)品名稱 | 規(guī)格 | 2022.1價(jià)格 |
| 1006-500 | Matreya | Cholesterol | 500mg | 2260.5 |
| 1008-1 | Matreya | Dodecanoic acid | 1g | 1221 |
| 1009-1 | Matreya | Methyl dodecanoate | 1g | 1221 |
| 1010-1 | Matreya | Tetradecanoic acid | 1g | 1221 |
| 1011-1 | Matreya | Methyl tetradecanoate | 1g | 1221 |
| 1012-1 | Matreya | Pentadecanoic acid | 1g | 2524.5 |
| 1013-1 | Matreya | Methyl pentadecanoate | 1g | 2524.5 |
| 1014-1 | Matreya | Hexadecanoic acid | 1g | 1039.5 |
| 1015-1 | Matreya | Methyl hexadecanoate | 1g | 1039.5 |
| 1016-100 | Matreya | Hexadecenoic acid (cis-9) | 100mg | 1386 |
| 1017-100 | Matreya | Methyl hexadecenoate (cis-9) | 100mg | 1386 |
| 1018-1 | Matreya | Heptadecanoic acid | 1g | 3465 |
| 1019-1 | Matreya | Methyl heptadecanoate | 1g | 3465 |
| 1020-1 | Matreya | Octadecanoic acid | 1g | 1303.5 |
| 1021-1 | Matreya | Methyl octadecanoate | 1g | 1303.5 |
| 1022-1 | Matreya | Octadecenoic acid (cis-9) | 1g | 1303.5 |
| 1023-1 | Matreya | Methyl octadecenoate (cis-9) | 1g | 1303.5 |
| 1024-1 | Matreya | Octadecadienoic acid (all cis-9,12) | 1g | 1303.5 |
| 1025-1 | Matreya | Methyl octadecadienoate (all cis-9,12) | 1g | 1303.5 |
| 1026-500 | Matreya | Octadecatrienoic acid (all cis-9,12,15) | 500mg | 2689.5 |
| 1027-500 | Matreya | Methyl octadecatrienoate (all cis-9,12,15) | 500mg | 2689.5 |
| 1028-100 | Matreya | Nonadecanoic acid | 100mg | 1303.5 |
| 1029-100 | Matreya | Methyl nonadecanoate | 100mg | 1303.5 |
| 1030-500 | Matreya | Eicosanoic acid | 500mg | 1732.5 |
| 1031-500 | Matreya | Methyl eicosanoate | 500mg | 1732.5 |
| 1032-100 | Matreya | Eicosenoic acid (cis-11) | 100mg | 1567.5 |
| 1033-100 | Matreya | Methyl eicosenoate (cis-11) | 100mg | 1567.5 |
| 1034-100 | Matreya | Methyl eicosatetraenoate (all cis-5,8,11,14) | 100mg | 2178 |
| 1035-500 | Matreya | Docosanoic acid | 500mg | 1650 |
| 1036-500 | Matreya | Methyl docosanoate | 500mg | 1650 |
| 1037-100 | Matreya | Tetracosanoic acid | 100mg | 1567.5 |
| 1038-100 | Matreya | Methyl tetracosanoate | 100mg | 1567.5 |
| 1040-100 | Matreya | Methyl tetradecenoate (cis-9 | 100mg | 2260.5 |
| 1041-100 | Matreya | Methyl docosahexaenoate (all cis-4,7,10,13,16,19) | 100mg | 2178 |
| 1042-100 | Matreya | Eicosatetraenoic acid (all cis-5,8,11,14) | 100mg | 2178 |
| 1044-1 | Matreya | Lecithin, egg | 1mL | 1303.5 |
| 1045-1 | Matreya | Phosphatidylethanolamine, egg | 1mL | 4339.5 |
| 1046-50 | Matreya | lyso-Lecithin, egg | 50mg | 2079 |
| 1047-1 | Matreya | Phosphatidylserine | 1mL | 4768.5 |
| 1048-1 | Matreya | Phosphatidylinositol, plant, wheat germ (Na+ salt) | 1mL | 3118.5 |
| 1049-50 | Matreya | Sulfatides | 50mg | 9009 |
| 1050-50 | Matreya | Cerebrosides, bovine | 50mg | 2178 |
| 1051-1 | Matreya | Sphingomyelin, bovine spinal cord | 1g | 10840.5 |
| 1051-25 | Matreya | Sphingomyelin, bovine spinal cord | 25mg | 1221 |
| 1053-50 | Matreya | Phosphatidic acid (NH4+salt) | 50mg | 2689.5 |
| 1056-25 | Matreya | Ceramides (mixture) | 25mg | 2524.5 |
| 1057-25 | Matreya | Glucocerebrosides, Gaucher's spleen | 25mg | 20790 |
| 1057-5 | Matreya | Glucocerebrosides, Gaucher's spleen | 5mg | 4950 |
| 1058-10 | Matreya | Monogalactosyldiglyceride (hydrogenated), plant | 10mg | 4768.5 |
| 1059-5 | Matreya | Digalactosyldiglyceride (hydrogenated), plant | 5mg | 4768.5 |
| 1061-5 | Matreya | Monosialoganglioside GM1 (NH4+ salt) | 5mg | 5461.5 |
| 1061-50 | Matreya | Monosialoganglioside GM1 (NH4+ salt) | 50mg | 42454.5 |
| 1062-5 | Matreya | Disialoganglioside GD1a (NH4+ salt) | 5mg | 4075.5 |
| 1063-5 | Matreya | Trisialoganglioside GT1b (NH4+ salt) | 5mg | 5643 |
| 1064-1 | Matreya | Gangliotetraosylceramide | 1mg | 6765 |
| 1065-25 | Matreya | Mixed Gangliosides, purified, bovine (NH4+ salt) | 25mg | 4686 |
| 1066-10 | Matreya | Cerebrosides; Kerasin (top spot) | 10mg | 2953.5 |
| 1067-1 | Matreya | Ceramide trihexosides; Gb3 | 1mg | 6501 |
| 1067-10 | Matreya | Ceramide trihexosides; Gb3 | 10mg | 49384.5 |
| 1068-5 | Matreya | Globosides | 5mg | 8233.5 |
| 1069-1 | Matreya | Phosphatidylethanolamine, bovine | 1mL | 5197.5 |
| 1070-1 | Matreya | Lecithin, bovine | 1mL | 4950 |
| 1071-1 | Matreya | rac-beta-Tocopherol | 1mL | 3646.5 |
| 1072-1 | Matreya | rac-alpha-Tocopherol | 1mL | 2524.5 |
| 1073-1 | Matreya | rac-gamma-Tocopherol | 1mL | 3646.5 |
| 1074-1 | Matreya | rac-5,7-Dimethyltocol | 1mL | 3646.5 |
| 1075-100 | Matreya | Volatile Acid Mixture (qualitative) | 100mL | 3217.5 |
| 1077-100 | Matreya | Non-Volatile Acid Mixture (qualitative) | 100mL | 3217.5 |
| 1081-100 | Matreya | PUFA-2 Mixture (qualitative) | 100mg | 2871 |
| 1083-1 | Matreya | Rapeseed Oil Reference Mixture (AOCS) | 1mL | 1485 |
| 1084-50 | Matreya | RM-1 Mixture (AOCS) | 50mg | 1485 |
| 1085-50 | Matreya | RM-2 Mixture (AOCS) | 50mg | 1485 |
| 1086-1 | Matreya | RM-3 Micture (AOCS) | 1mL | 1485 |
| 1087-50 | Matreya | RM-4 Mixture (AOCS) | 50mg | 1485 |
| 1088-50 | Matreya | RM-5 Mixture (AOCS) | 50mg | 1485 |
| 1089-50 | Matreya | RM-6 Mixture (AOCS) | 50mg | 1485 |
| 1093-100 | Matreya | PUFA-1 Mixture (qualitative) | 100mg | 2689.5 |
| 1095-50 | Matreya | GLC-10 Mixture (quantitative) | 50mg | 1485 |
| 1097-50 | Matreya | GLC-30 Mixture (quantitative) | 50mg | 1485 |
| 1098-1 | Matreya | GLC-40 Mixture (quantitative) | 1mL | 1485 |
| 1099-1 | Matreya | GLC-50 Mixture (quantitative) | 1mL | 1485 |
| 1100-1 | Matreya | GLC-60 Mixture (quantitative) | 1mL | 1485 |
| 1101-50 | Matreya | GLC-70 Mixture (quantitative) | 50mg | 1485 |
| 1102-1 | Matreya | GLC-80 Mixture (quantitative) | 1mL | 1485 |
| 1103-1 | Matreya | GLC-90 Mixture (quantitative) | 1mL | 1485 |
| 1104-1 | Matreya | GLC-100 Mixture (quantitative) | 1mL | 3036 |
| 1105-1 | Matreya | GLC-110 Mixture (bacterial lipid standard, qualitative) | 1mL | 3036 |
| 1106-5 | Matreya | WSFA-2 Mixture (qualitative) | 5mL | 2871 |
| 1108-5 | Matreya | WSFA-4 Mixture (qualitative) | 5mL | 2871 |
| 1113-50 | Matreya | beta-Sitostanol | 50mg | 2871 |
| 1114-1 | Matreya | Bacterial Acid Methyl Esters CP Mixture (quantitative) | 1mL | 3910.5 |
| 1115-100 | Matreya | 5-alpha-Cholestane | 100mg | 2425.5 |
| 1116-25 | Matreya | Coprostanol | 25mg | 4158 |
| 1117-25 | Matreya | Steryl Glucosides | 25mg | 2524.5 |
| 1118-10 | Matreya | Esterified Steryl Glucosides | 10mg | 2689.5 |
| 1119-1 | Matreya | Plant Sterol Mixture (qualitative) | 1mL | 2260.5 |
| 1120-500 | Matreya | Lanosterol | 500mg | 1831.5 |
| 1121-100 | Matreya | Stigmasterol | 100mg | 2425.5 |
| 1122-100 | Matreya | Ergosterol | 100mg | 2425.5 |
| 1123-1 | Matreya | Plant Sterols Kit | 1ea | 10147.5 |
| 1124-1 | Matreya | Alditol Acetate Mixture-1 | 1mL | 3811.5 |
| 1125-1 | Matreya | Alditol Acetate Mixture-2 | 1mL | 3811.5 |
| 1127-1 | Matreya | Polar Lipid Mixture (quantitative) | 1mL | 2607 |
| 1128-1 | Matreya | Sphingolipid Mixture (quantitative) | 1mL | 2607 |
| 1129-1 | Matreya | Non-Polar Lipid Mixture A (quantitative) | 1mL | 2343 |
| 1130-1 | Matreya | Non-Polar Lipid Mixture B (quantitative) | 1mL | 2343 |
| 1136-100 | Matreya | Docosahexaenoic acid (all cis-4,7,10,13,16,19) | 100mg | 2178 |
| 1138-10 | Matreya | Cerebrosides; Phrenosin (bottom spot) | 10mg | 2953.5 |
| 1147-100 | Matreya | Hexadecenoic acid (trans-9) | 100mg | 1831.5 |
| 1148-100 | Matreya | Methyl hexadecenoate (trans-9) | 100mg | 1831.5 |
| 1149-1 | Matreya | Octadecenoic acid (trans-9) | 1g | 2524.5 |
| 1150-1 | Matreya | Methyl octadecenoate (trans-9) | 1g | 2524.5 |
| 1151-100 | Matreya | Octadecadienoic acid (all trans-9,12) | 100mg | 1386 |
| 1152-100 | Matreya | Methyl octadecadienoate (all trans-9,12) | 100mg | 1386 |
| 1153-100 | Matreya | Octadecatrienoic acid (all cis-6,9,12) | 100mg | 1567.5 |
| 1154-100 | Matreya | Methyl octadecatrienoate (cis-6,9,12) | 100mg | 1567.5 |
| 1155-100 | Matreya | Tetracosenoic acid (cis-15) | 100mg | 2178 |
| 1156-100 | Matreya | Methyl tetracosenoate (cis-15) | 100mg | 2178 |
| 1157-100 | Matreya | Tetradecenoic acid (cis-9) | 100mg | 2260.5 |
| 1161-100 | Matreya | Tridecanoic acid | 100mg | 1485 |
| 1162-100 | Matreya | Methyl tridecanoate | 100mg | 1485 |
| 1163-100 | Matreya | Nonanoic acid | 100mg | 874.5 |
| 1164-100 | Matreya | Methyl nonanoate | 100mg | 874.5 |
| 1165-100 | Matreya | Undecanoic acid | 100mg | 874.5 |
| 1166-100 | Matreya | Methyl undecanoate | 100mg | 874.5 |
| 1167-25 | Matreya | Eicosapentaenoic acid (all cis-5,8,11,14,17) | 25mg | 2343 |
| 1175-25 | Matreya | Docosapentaenoic acid (all cis-7,10,13,16,19) | 25mg | 2343 |
| 1177-100 | Matreya | PUFA-3 Mixture (qualitative) | 100mg | 2871 |
| 1179-1 | Matreya | Methyl eicosatrienoate (all cis-5,8,11) | 1mL | 4339.5 |
| 1181-25 | Matreya | 9(E),11(E)-Octadecadienoic acid | 25mg | 2689.5 |
| 1186-100 | Matreya | Tricosanoic acid | 100mg | 1996.5 |
| 1187-100 | Matreya | Methyl tricosanoate | 100mg | 1996.5 |
| 1192-100 | Matreya | Eicosadienoic acid (all cis-11, 14) | 100mg | 1567.5 |
| 1193-100 | Matreya | Methyl eicosadienoate(all cis-11,14) | 100mg | 1567.5 |
| 1194-25 | Matreya | Methyl eicosapentaenoate (all cis-5,8,11,14,17) | 25mg | 2343 |
| 1195-25 | Matreya | Phytanic acid | 25mg | 6336 |
| 1196-1 | Matreya | Heptanoic acid | 1g | 1650 |
| 1197-1 | Matreya | Methyl heptanoate | 1g | 1650 |
| 1198-1 | Matreya | Octanoic acid | 1g | 1039.5 |
| 1199-1 | Matreya | Methyl octanoate | 1g | 1039.5 |
| 1200-1 | Matreya | Methyl hexanoate | 1g | 1039.5 |
| 1203-100 | Matreya | Methyl heptadecenoate (cis-10) | 100mg | 1732.5 |
| 1204-100 | Matreya | Heptadecenoic acid (cis-10) | 100mg | 1732.5 |
| 1205-100 | Matreya | Nonadecenoic acid (cis-10) | 100mg | 2079 |
| 1206-100 | Matreya | Methyl nonadecenoate (cis-10) | 100mg | 2079 |
| 1207-50 | Matreya | D,L-2,6-Dimethylheptanoic acid | 50mg | 2953.5 |
| 1208-50 | Matreya | 11-Hexadecenoic acid (92% cis, 8% trans) | 50mg | 3217.5 |
| 1209-50 | Matreya | Pentadecenoic acid (cis-10) | 50mg | 1732.5 |
| 1210-50 | Matreya | Methyl pentadecenoate (cis-10) | 50mg | 1732.5 |
| 1233-25 | Matreya | Methyl alpha-eleostearate | 25mg | 5643 |
| 1234-25 | Matreya | Methyl jacarate | 25mg | 5643 |
| 1235-25 | Matreya | Sterculic acid | 25mg | 5643 |
| 1236-25 | Matreya | Methyl sterculate | 25mg | 5643 |
| 1240-25 | Matreya | Methyl punicate | 25mg | 3217.5 |
| 1241-100 | Matreya | Heneicosanoic acid | 100mg | 1650 |
| 1242-100 | Matreya | Methyl heneicosanoate | 100mg | 1650 |
| 1243-25 | Matreya | Hexadecenoic acid (cis-6) | 25mg | 4158 |
| 1244-25 | Matreya | Methyl docosapentaenoate (all cis-7,10,13,16,19) | 25mg | 2343 |
| 1245-25 | Matreya | 9(Z),11(E)-Octadecadienoic acid | 25mg | 2689.5 |
| 1248-25 | Matreya | 9(Z),11(Z)-Octadecadienoic acid | 25mg | 2689.5 |
| 1249-25 | Matreya | 10(E),12(Z)-Octadecadienoic acid | 25mg | 2689.5 |
| 1251-25 | Matreya | Hexacosanoic acid | 25mg | 2260.5 |
| 1252-25 | Matreya | Methyl hexacosanoate | 25mg | 2260.5 |
| 1254-25 | Matreya | Methyl 10(E), 12(Z)-octadecadienoate | 25mg | 2689.5 |
| 1255-25 | Matreya | Methyl 9(Z), 11(E)-octadecadienoate | 25mg | 2689.5 |
| 1256-25 | Matreya | Methyl 9(Z),11(Z)-octadecadienoate | 25mg | 2689.5 |
| 1257-25 | Matreya | Methyl 9(E),11(E)-octadecadienoate | 25mg | 2689.5 |
| 1261-500 | Matreya | Methyl decanoate | 500mg | 874.5 |
| 1262-100 | Matreya | Octadecenoic acid (trans-11) | 100mg | 2260.5 |
| 1263-100 | Matreya | Methyl octadecenoate (trans-11) | 100mg | 2260.5 |
| 1264-100 | Matreya | Docosenoic acid (cis-13) | 100mg | 1221 |
| 1265-100 | Matreya | Methyl docosenoate (cis-13) | 100mg | 1221 |
| 1266-100 | Matreya | Octadecenoic acid (cis-11) | 100mg | 2260.5 |
| 1267-100 | Matreya | Methyl octadecenoate (cis-11) | 100mg | 2260.5 |
* 僅供科研使用,不得用于醫(yī)療.
作為一家具有高端的技術(shù)實(shí)力、先進(jìn)的經(jīng)營管理水平和完善的市場銷售體系的生物高科技企業(yè),總部位于武漢光谷高新技術(shù)開發(fā)區(qū),服務(wù)面向全國。艾美捷科技是集進(jìn)口試劑、實(shí)驗(yàn)室耗材銷售、技術(shù)服務(wù)與合約開發(fā)為一體的專業(yè)化高科技公司,為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品、整合的解決方案,及優(yōu)質(zhì)的物流服務(wù)。
艾美捷科技與國內(nèi)外優(yōu)秀的生物試劑供應(yīng)商優(yōu)保持著密切的合作關(guān)系,目前已成為眾多國際知名品牌的中國總代理或一級(jí)代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短時(shí)間內(nèi)為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品及物流服務(wù)。

微信掃碼在線客服