PRODUCT CENTER
特色產(chǎn)品當前位置:首頁 > 特色產(chǎn)品

Cytoskeleton公司成立于1993年,專注于生物化學(xué)和細胞過程研究中的純化蛋白和便捷試劑盒開發(fā)與生產(chǎn)。公司提供藥物篩選、信號轉(zhuǎn)導(dǎo)、蛋白質(zhì)轉(zhuǎn)錄后修飾(PTM)、細胞骨架研究相關(guān)的系列試劑盒和產(chǎn)品,尤其以細胞骨架相關(guān)研究見長,既能滿足于樣品較少的科學(xué)研究,也可以用于小規(guī)模篩選研究和高通量大規(guī)模篩選研究。此外,公司還提供微管蛋白,肌動蛋白,小G蛋白,GAPs,GEFs等現(xiàn)有產(chǎn)品的藥物篩選服務(wù)。
Cytoskeleton公司目前主要的產(chǎn)品有370余種,其產(chǎn)品主要覆蓋肌動蛋白,微管蛋白,馬達蛋白,小G蛋白,細胞外基質(zhì),活細胞成像等相關(guān)領(lǐng)域,提供對應(yīng)的蛋白質(zhì),抗體,檢測與分析試劑盒,并且產(chǎn)品線還在不斷的擴大中。
| 貨號 | 廠家 | 產(chǎn)品名稱 | 規(guī)格 | 2022.1目錄價 |
| AAC01 | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2x100ul | 5548.6 |
| AAC01-S | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 1x25ul | 1525.9 |
| AAC02 | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2x100ul | 5548.6 |
| AAC02-S | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1525.9 |
| AAC03 | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2x100ul | 5548.6 |
| AAC03-HRP | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates | 1x100ul | 6396.3 |
| AAC03-HRP-S | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates (Trial size) | 1x25ul | 2083.8 |
| AAC03-S | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1525.9 |
| AAC04-beads | Cytoskeleton | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates | 4x500ul | 8477.0 |
| AACX1 | Cytoskeleton | Chemically Acetylated Bovine Serum Albumin (BSA) | 2x500ug | 770.6 |
| AACX2 | Cytoskeleton | Tricostatin A (TSA) Treated And Untreated Cell Lysates | 2x100ug | 1464.2 |
| AAN02 | Cytoskeleton | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) | 1x500ul | 4315.6 |
| AAN02-S | Cytoskeleton | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) | 1x125ul | 1525.9 |
| AB07-A | Cytoskeleton | Actin protein (biotin, rabbit skeletal muscle) | 5x20ug | 4778.0 |
| AB07-C | Cytoskeleton | Actin protein (biotin, rabbit skeletal muscle) | 20x20ug | 13255.0 |
| AB07-D | Cytoskeleton | Actin protein (biotin, rabbit skeletal muscle) | Largequantities | 詢價 |
| ACD03 | Cytoskeleton | Anti-Cdc42 Mouse Monoclonal Antibody | 2x200ul | 5548.6 |
| ACD03B-S | Cytoskeleton | Anti-Cdc42 Mouse Monoclonal Antibody (sample size) | 1x50ul | 1525.9 |
| AD99-A | Cytoskeleton | Actin protein (bovine cardiac muscle, >99% pure) | 1x1mg | 1618.3 |
| AD99-B | Cytoskeleton | Actin protein (bovine cardiac muscle, >99% pure) | 5x1mg | 7629.3 |
| ADV02-A | Cytoskeleton | Precision Red Advanced Protein Assay (1X conc) | 1x500ml | 2083.8 |
| ADV02-B | Cytoskeleton | Precision Red Advanced Protein Assay (1X conc) | 3x500ml | 5394.5 |
| AKF99-A | Cytoskeleton | Pre-formed actin filaments (rabbit skeletal muscle) | 1x1mg | 2851.4 |
| AKF99-B | Cytoskeleton | Pre-formed actin filaments (rabbit skeletal muscle) | 5x1mg | 10480.7 |
| AKL95-B | Cytoskeleton | Actin protein (rabbit skeletal muscle, >95% pure) | 1x1mg | 1525.9 |
| AKL95-C | Cytoskeleton | Actin protein (rabbit skeletal muscle, >95% pure) | 5x1mg | 5933.9 |
| AKL95-XL | Cytoskeleton | Actin protein (rabbit skeletal muscle, >95% pure) | Largequantities | 詢價 |
| AKL99-A | Cytoskeleton | Actin protein (rabbit skeletal muscle, >99% pure) | 4x250ug | 3082.6 |
| AKL99-B | Cytoskeleton | Actin protein (rabbit skeletal muscle, >99% pure) | 2x1mg | 3776.1 |
| AKL99-C | Cytoskeleton | Actin protein (rabbit skeletal muscle, >99% pure) | 5x1mg | 7475.2 |
| AKL99-D | Cytoskeleton | Actin protein (rabbit skeletal muscle, >99% pure) | 10x1mg | 14025.6 |
| AKL99-E | Cytoskeleton | Actin protein (rabbit skeletal muscle, >99% pure) | 20x1mg | 23812.8 |
| AKL99-XL | Cytoskeleton | Actin protein (rabbit skeletal muscle, >99% pure) | Largequantities | 詢價 |
| AP05-A | Cytoskeleton | Actin protein (pyrene, rabbit skeletal muscle) | 1x1mg | 3236.7 |
| AP05-B | Cytoskeleton | Actin protein (pyrene, rabbit skeletal muscle) | 5x1mg | 13409.1 |
| AP05-XL | Cytoskeleton | Actin protein (pyrene, rabbit skeletal muscle) | Largequantities | 詢價 |
| APHL99-A | Cytoskeleton | Actin protein (human platelet non-muscle, >99% pure) | 2x250ug | 3467.9 |
| APHL99-C | Cytoskeleton | Actin protein (human platelet non-muscle, >99% pure) | 1x1mg | 5779.8 |
| APHL99-E | Cytoskeleton | Actin protein (human platelet non-muscle, >99% pure) | 5x1mg | 22348.6 |
| APHL99-XL | Cytoskeleton | Actin protein (human platelet non-muscle, >99% pure) | Largequantities | 詢價 |
| APHR-A | Cytoskeleton | Actin protein (rhodamine, human platelet non-muscle) | 4x10ug | 4546.8 |
| APHR-C | Cytoskeleton | Actin protein (rhodamine, human platelet non-muscle) | 20x10ug | 14185.9 |
| APUF01-A | Cytoskeleton | Profilin polyclonal antibody (host rabbit) + control | 1x50ug | 4238.5 |
| APY03 | Cytoskeleton | Anti-Phosphotyrosine Mouse Monoclonal Antibody | 2x100ul | 5548.6 |
| APY03-Beads | Cytoskeleton | Anti-Phosphotyrosine Affinity Beads | 4x300ul | 8477.0 |
| APY03-HRP | Cytoskeleton | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | 1x100ul | 6396.3 |
| APY03-HRP-S | Cytoskeleton | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 2080.7 |
| APY03-HRP-XL | Cytoskeleton | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | LargeQuantities | 詢價 |
| APY03-S | Cytoskeleton | Anti-Phosphotyrosine Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1525.9 |
| AR05-B | Cytoskeleton | Actin protein (rhodamine, rabbit skeletal muscle) | 10x20ug | 4469.7 |
| AR05-C | Cytoskeleton | Actin protein (rhodamine, rabbit skeletal muscle) | 20x20ug | 8631.2 |
| ARC03 | Cytoskeleton | Anti-Rac1 specific mouse MAb | 2x100ul | 5548.6 |
| ARC03-S | Cytoskeleton | Anti-Rac1 specific mouse MAb(sample size) | 1x25ul | 1525.9 |
| AS99-A | Cytoskeleton | Actin protein (chicken gizzard muscle, >99% pure) | 1x1mg | 1618.3 |
| AS99-B | Cytoskeleton | Actin protein (chicken gizzard muscle, >99% pure) | 5x1mg | 7629.3 |
| ASM01 | Cytoskeleton | Anti-SUMO-1 Mouse Monoclonal Antibody | 1x100ul | 5779.8 |
| ASM01-S | Cytoskeleton | Anti-SUMO-1 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1525.9 |
| ASM11-Beads | Cytoskeleton | SUMOylation-1 Affinity Beads | 3x400ul | 8477.0 |
| ASM23 | Cytoskeleton | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2x100ul | 5548.6 |
| ASM23-HRP | Cytoskeleton | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 1x100ul | 6396.3 |
| ASM23-HRP-S | Cytoskeleton | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 2080.7 |
| ASM23-S | Cytoskeleton | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1525.9 |
| ASM24 | Cytoskeleton | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2x200ul | 5856.9 |
| ASM24-Beads | Cytoskeleton | SUMO-2/3 Affinity Beads | 2x400ul | 8477.0 |
| ASM24-S | Cytoskeleton | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x150ul | 2003.7 |
| AT01-A | Cytoskeleton | Alpha-actinin (rabbit skeletal muscle) | 2x50ug | 4469.7 |
| AT01-C | Cytoskeleton | Alpha-actinin (rabbit skeletal muscle) | 10x50ug | 14873.4 |
| ATN02 | Cytoskeleton | Anti-tubulin polyAb pan specific (sheep) | 2x100ul | 4778.0 |
| ATN02-S | Cytoskeleton | Anti-tubulin polyAb pan specific (sheep) (Trial size) | 1x25ul | 1541.3 |
| AUB01 | Cytoskeleton | Anti-Ubiquitin Mouse Monoclonal Antibody | 2x100ul | 5548.6 |
| AUB01-HRP | Cytoskeleton | Anti-Ubiquitin-HRP Antibody | 1x100ul | 6396.3 |
| AUB01-HRP-S | Cytoskeleton | Anti-Ubiquitin-HRP Antibody | 1x25ul | 2080.7 |
| AUB01-S | Cytoskeleton | Anti-Ubiquitin Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1525.9 |
| AUB01-XL | Cytoskeleton | Anti-Ubiquitin Mouse Monoclonal Antibody | 4x500ul | 12330.2 |
| BK001 | Cytoskeleton | Actin Binding Protein Spin-Down Assay Kit | KIT30-100assays | 11636.7 |
| BK003 | Cytoskeleton | Actin Polymerization Biochem Kit | KIT30-100assays | 13255.0 |
| BK004P | Cytoskeleton | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | KIT24assays | 9941.3 |
| BK005 | Cytoskeleton | F-Actin Visualization Kit | KIT300slides | 6011.0 |
| BK006P | Cytoskeleton | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT24assays | 13486.2 |
| BK008 | Cytoskeleton | Ras Activation Assay Biochem Kit | KIT50assays | 11251.3 |
| BK008-S | Cytoskeleton | Ras Activation Assay Biochem Kit | KIT20assays | 5702.7 |
| BK011P | Cytoskeleton | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT96assays | 13794.5 |
| BK013 | Cytoskeleton | Actin Binding Protein Spin-Down Assay Kit (Non-muscle) | KIT30-100assays | 12253.2 |
| BK029 | Cytoskeleton | Microtubule Binding Protein Spin Down Assay Kit | KIT30-100assays | 11174.3 |
| BK030 | Cytoskeleton | Combo RhoA/Rac1/Cdc42 Activation Assay Kit | KIT3x10assays | 14873.4 |
| BK032-S | Cytoskeleton | Arf1 Pulldown Activation Assay Kit | KIT20assays | 6858.7 |
| BK033-S | Cytoskeleton | Arf6 Pulldown Activation Assay Kit | KIT20assays | 6858.7 |
| BK034 | Cytoskeleton | Cdc42 Pulldown Activation Assay Kit | KIT50assays | 11251.3 |
| BK034-S | Cytoskeleton | Cdc42 Pulldown Activation Assay Kit | KIT20assays | 5702.7 |
| BK035 | Cytoskeleton | Rac1 Pulldown Activation Assay Kit | KIT50assays | 11251.3 |
| BK035-S | Cytoskeleton | Rac1 Pulldown Activation Assay Kit | KIT20assays | 5702.7 |
| BK036 | Cytoskeleton | RhoA Pulldown Activation Assay Kit | KIT80assays | 11251.3 |
| BK036-S | Cytoskeleton | RhoA Pulldown Activation Assay Kit | KIT20assays | 5702.7 |
| BK037 | Cytoskeleton | G-Actin : F-Actin In Vivo Assay Kit | KIT30-100assays | 11174.3 |
| BK038 | Cytoskeleton | Microtubule / Tubulin In Vivo Assay Kit | KIT30-100assays | 11174.3 |
| BK040 | Cytoskeleton | RalA Activation Assay Biochem Kit | KIT50assays | 11251.3 |
| BK051/52 | Cytoskeleton | ATPase ELIPA?,GTPase ELIPA? (Enzyme Linked Inorganic Phosphate Assay) | KIT96assays | 5394.5 |
| BK053 | Cytoskeleton | HTS Kinesin ATPase Endpoint Assay | KIT1000assays | 12484.4 |
| BK054 | Cytoskeleton | CytoPhos? Phosphate Assay (1-500ug/ml protein reactions) | KIT1000assays | 5394.5 |
| BK060 | Cytoskeleton | Kinesin ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT96assays | 12484.4 |
| BK100 | Cytoskeleton | GEF Exchange Assay | KIT60-300assays | 10789.0 |
| BK105 | Cytoskeleton | GAP Assay Kit | KIT80-160assays | 10403.6 |
| BK121 | Cytoskeleton | RhoA G-LISA Activation Assay (luminescence) | KIT96assays | 13794.5 |
| BK124 | Cytoskeleton | RhoA G-LISA Activation Assay (colorimetric) | KIT96assays | 13794.5 |
| BK124-S | Cytoskeleton | RhoA G-LISA Activation Assay (colorimetric) | KIT24assays | 8400.0 |
| BK124-XL | Cytoskeleton | RhoA G-LISA Activation Assay (colorimetric) | LargeQuantities | 詢價 |
| BK125 | Cytoskeleton | Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 13794.5 |
| BK126 | Cytoskeleton | Rac1 G-LISA Activation Assay Kit | KIT96assays | 13794.5 |
| BK127 | Cytoskeleton | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 13794.5 |
| BK127-S | Cytoskeleton | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 8400.0 |
| BK128 | Cytoskeleton | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 13794.5 |
* 僅供科研使用,不得用于醫(yī)療.
作為一家具有高端的技術(shù)實力、先進的經(jīng)營管理水平和完善的市場銷售體系的生物高科技企業(yè),總部位于武漢光谷高新技術(shù)開發(fā)區(qū),服務(wù)面向全國。艾美捷科技是集進口試劑、實驗室耗材銷售、技術(shù)服務(wù)與合約開發(fā)為一體的專業(yè)化高科技公司,為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品、整合的解決方案,及優(yōu)質(zhì)的物流服務(wù)。
艾美捷科技與國內(nèi)外優(yōu)秀的生物試劑供應(yīng)商優(yōu)保持著密切的合作關(guān)系,目前已成為眾多國際知名品牌的中國總代理或一級代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短時間內(nèi)為用戶提供專業(yè)的前沿資訊、完備的產(chǎn)品及物流服務(wù)。

微信掃碼在線客服